<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Copy A Database Diagram To Another Database</title>
	<atom:link href="http://www.sharpdeveloper.net/content/archive/2008/04/19/copy-a-database-diagram-to-another-database.aspx/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharpdeveloper.net/content/archive/2008/04/19/copy-a-database-diagram-to-another-database.aspx</link>
	<description>C# articles and tutorials on SharpDeveloper.NET</description>
	<lastBuildDate>Sun, 05 Sep 2010 04:33:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Irfan Ahmad (Isfan)</title>
		<link>http://www.sharpdeveloper.net/content/archive/2008/04/19/copy-a-database-diagram-to-another-database.aspx/comment-page-1#comment-6840</link>
		<dc:creator>Irfan Ahmad (Isfan)</dc:creator>
		<pubDate>Sat, 26 Sep 2009 07:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://migrate.sharpdeveloper.net/content/?p=210#comment-6840</guid>
		<description>Thanks a lot. It helps me today. Thank you very much.</description>
		<content:encoded><![CDATA[<p>Thanks a lot. It helps me today. Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://www.sharpdeveloper.net/content/archive/2008/04/19/copy-a-database-diagram-to-another-database.aspx/comment-page-1#comment-6582</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://migrate.sharpdeveloper.net/content/?p=210#comment-6582</guid>
		<description>Looks fine on my monitor, anyway you can &quot;view plain&quot; or &quot;copy to clipboard&quot; if you like</description>
		<content:encoded><![CDATA[<p>Looks fine on my monitor, anyway you can &#8220;view plain&#8221; or &#8220;copy to clipboard&#8221; if you like</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhatiIsThePoint</title>
		<link>http://www.sharpdeveloper.net/content/archive/2008/04/19/copy-a-database-diagram-to-another-database.aspx/comment-page-1#comment-6575</link>
		<dc:creator>WhatiIsThePoint</dc:creator>
		<pubDate>Mon, 14 Sep 2009 06:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://migrate.sharpdeveloper.net/content/?p=210#comment-6575</guid>
		<description>Why post a blob and cover it with ads so you cannot read the content. Quite silly.</description>
		<content:encoded><![CDATA[<p>Why post a blob and cover it with ads so you cannot read the content. Quite silly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
